| Direktadressierer: | DA300 | DA50S / DA55S | DA70S / DA75S | DA80F | DA95F |
|
max. Geschwindigkeit
(Adressen/Stunde) |
4.200 | 9.000 | 13.000 | 22.000 | 30.000 |
| max. Leistung / Jahr | 300.000 | 900.000 | 1.000.000 | 1.500.000 | 6.000.000 |
| max. Auflösung s/w | 600 dpi | 600 dpi | 600 | 600 | 600 |
| max. Auflösung Farbe | DA55S: 300 dpi | DA75S: 300 | |||
| Materialformate min. (mm) | 76 x 127 | 76 x 127 | 76 x 127 | 75 x 127 | 76 x 127 |
| Materialformate max. (mm) | 324 x 343 | 324 x 343 | 381 x 381 | 330 x 390 | 355 x 390 |
| Materialstärke (mm) | 0,075-1,6 | max. 3,2 | max. 6,35 | max. 6 | 12,7 |
| Druckbreite in mm | 240 | 238 | 238 | ||
| Abmessungen (L x B x H) in mm | 411 x 551 x 373 | 411 x 551 x 373 | 480 x 546 x 330 | 394 x 380 | 680 x 622 x 571 |
| Gewicht in Kg | 19 | 23 | 23 | 23 | 60 |
| Geräuschpegel | <65 dbA | <65 dbA | < 65 dbA | < 65 dbA | < 65 dbA |
| Schnittstellen |
parallel
seriell |
USB, Netzwerk | USB, Netzwerk | USB, Netzwerk | USB, Netzwerk |
|
Papieraufnahme
(leere DIN-Lang- Kuverts |
200 | 250 | 600 | 500 | 500 |
| Druckköpfe | 1 | 1 | 1 | 6 | |
| Schriftsatz (True Type) | Standard | Standard | Standard | Standard | Standard |
| Betriebssystem | Windows 98 oder höher | Windows 98 oder höher | Windows 98 oder höher | Windows 98 oder höher | Windows 98 oder höher |
Post Perfekt GmbH: Adressdrucker aus Hannover / Niedersachsen